top of page
Development systems
Develop your identity with our monthly subscription.
* Development plans do NOT include workouts, but the plan building and methodology behind them. The final number of workouts and total services always depend on the personal needs of each athlete and other variables such as age, level, etc.
Our plans
Services | Standard | Pro | Elite |
|---|---|---|---|
Exposure via BallersID | ❌ | Limited | Full Access |
Psychological Performance Training | ❌ | Yes | Yes |
Game Preparation | ❌ | Limited | Advanced Opponent Preparation |
Load Management | ❌ | ❌ | Included |
Business Strategy Planning | ❌ | ❌ | Included |
Communications / Check-ins | 1x / month | Weekly | Continuous Monitoring |
Register in the Ballers ID database | Yes | Yes | Yes |
Injury Prevention Program | ❌ | Included | Personalized Plan |
Performance Reports | ❌ | Monthly | Analytics + Strategy |
Player Profile (Bio + Video) | ❌ | Included | Advanced Profile |
Development Plan | General | Personalized | Fully Customized |
Technical Training | Group Sessions | Small Group Focus | 1-on-1 / Elite Team |
Player Marketing | ❌ | Limited | Full |
Videography of Games (Veo) | Access | Selecting Key Snapshots | Full Match Analysis |
Direct Contact | Limited | Frequent | Priority Access |
Video Analysis | ❌ | Comments on Quotes | Full Tactical Analysis |
Specialized Training by Position | ❌ | Included | Personalized |
Basic Performance Evaluation | Basic | Analytical | Full Evaluation |
Strength & Fitness | Basic Program | Focused program | Personalized Data-Based Plan |
Reservation Priority | ❌ | ✔️ | High Priority |
Performance Monitoring | Limited | Monthly Monitoring | Weekly Monitoring Dashboard |
Dietary Guidelines | General Advice | Personalized Instructions | Continuous Monitoring |
Trial Participation Opportunities | ❌ | Access | Placement Priority |
bottom of page

